Changes to rubbish and recycling collections this Christmas 2025
Sun 21 Dec 2025
These changes are due to the festive bank holidays and residents and businesses are asked to check their revised schedule to ensure that their bins are collected as part of the regular service.
Refuse and recycling collections will change from Christmas Day and return to normal service Monday, 19 January 2026.
Rubbish and recycling should be left at the front of the property, not on the pavement, by 7am on the collection day.
Christmas Tree Recycling
Real Christmas trees can be recycled in an environmentally friendly way. Trees can be left out for collection as part of kerbside rubbish and recycling services, or dropped off at a designated local park or recycling centre.
Trees must have:
- A trunk no wider than 20cm
- A maximum height of six feet (taller trees should be cut in half)
- All decorations removed
Tree recycling is available from Monday 5 January to Friday 23 January 2026. This service is for real trees only — artificial trees are not accepted.
You can take Christmas trees to the following council parks
- Southall Park (Green Drive)
- Spikes Bridge Park (West Avenue)
Residents are encouraged to plan ahead and help keep Southall clean throughout the festive period.
| Usual collection day | Revised collection day |
| Monday 22 December 2025 | No change |
| Tuesday 23 December 2025 | No change |
| Wednesday 24 December 2025 | No change |
| Thursday 25 December 2025 ( Christmas Day) | Monday 29 December 2025 |
| Friday 26 December 2025 (Boxing Day) | Tuesday 30 December 2025 |
| Monday 29 December 2025 | Wednesday 31 December 2025 |
| Tuesday 30 December 2025 | Friday 2 January 2026 |
| Wednesday 31 December 2025 | Saturday 3 January 2026 |
| Thursday 1 January 2026 (New Year's Day ) | Monday 5 January 2026 |
| Friday 2 January 2026 | Tuesday 6 January 2026 |
| Monday 5 January 2026 | Wednesday 7 January 2026 |
| Tuesday 6 January 2026 | Thurday 8 January 2026 |
| Wednesday 7 January 2026 | Friday 9 January 2026 |
| Thursday 8 January 2026 | Saturday 10 January 2026 |
| Friday 9 January 2026 | Tuesday 12 January 2026 |
| Monday 12 January | Tuesday 13 January 2026 |
| Tuesday 13 January 2026 | Wednesday 14 January 2026 |
| Wednesday 14 January 2026 | Thursday 15 January 2026 |
| Thursday 15 January 2026 | Friday 16 January 2026 |
| Friday 16 January 2026 | Saturday 17 January 2026 |
| Monday 19 January | Back on schedule |
If you have a local news story, share it with the rest of Southall, by using the contact form.

